Statistiken 2009/2010: Unterschied zwischen den Versionen
Jan (Diskussion | Beiträge) (→Sommer 2009) |
Jan (Diskussion | Beiträge) (→Statistiken der Spieler) |
||
Zeile 132: | Zeile 132: | ||
| [[John Jairo Mosquera]] || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 | | [[John Jairo Mosquera]] || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 | ||
|- | |- | ||
− | | [[Marcelo Moreno Martins | + | | [[Marcelo Moreno Martins]] || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 |
|- | |- | ||
| [[Pascal Testroet]] || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 | | [[Pascal Testroet]] || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 || align="center"| 0 |
Version vom 9. Juli 2009, 18:15 Uhr
Die Fußball-Saison für den amtierenden DFB Pokalsieger Werder Bremen startet mit dem DFB-Pokal Spiel gegen Union Berlin am 2. August 2009. In der Bundesliga startet Werder mit einem Heimspiel am 08. August gegen Eintracht Frankfurt.
Inhaltsverzeichnis
Vorbereitung
Sommer 2009
Heimmannschaft | Gastmannschaft | ERG | Torschützen | |
---|---|---|---|---|
Werder Bremen | – | Rot-Weiß Essen | 2:2 (2:0) | Almeida, Husejinovic |
Germania Leer/Loga | – | Werder Bremen | 0:4 (0:2) | Moreno, Naldo, Futacs, Perthel |
Bilanz:
Sp. | S | U | N | Tore |
---|---|---|---|---|
2 | 1 | 1 | 0 | 6:2 |
Torschützen Sommervorbereitung:
Tore | Torschütze |
---|---|
1 | Almeida, Husejinovic, Naldo, Moreno, Futacs, Perthel |
Bundesliga 2009/10
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | GK | RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno Martins | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
DFB Pokal 2009/10
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | GK | RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
UEFA Europa Liga
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | GK | RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
Gesamtstatistik
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | GK | RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
Sonstige Daten
Bis jetzt noch keine.