Statistiken 2009/2010: Unterschied zwischen den Versionen
Jan (Diskussion | Beiträge) (→Sommer 2009) |
Jan (Diskussion | Beiträge) (→DFB Pokal 2009/10) |
||
Zeile 180: | Zeile 180: | ||
==DFB Pokal 2009/10== | ==DFB Pokal 2009/10== | ||
===Spiele=== | ===Spiele=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- style="background-color: #dddddd;" | ||
+ | ! style="width:180px" | Heimmannschaft !! !! style="width:180px" | Gastmannschaft !! style="width:50px" | ERG !! Torschützen (Vorlage) !! Details | ||
+ | |- | ||
+ | | 1. FC Union Berlin || - || Werder Bremen || 0:0 (0:0) || - || '''[[DFB Pokal 2009-10 1.Runde/|x]]''' | ||
+ | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Zeile 185: | Zeile 192: | ||
! | Sp. !! S !! U !! N !! Tore | ! | Sp. !! S !! U !! N !! Tore | ||
|- | |- | ||
− | | | + | | 1 || 1 || 0 || 0 || 0:0 |
|} | |} | ||
Zeile 307: | Zeile 314: | ||
| '''-''' || - | | '''-''' || - | ||
|} | |} | ||
− | |||
==UEFA Europa Liga== | ==UEFA Europa Liga== |
Version vom 2. August 2009, 12:08 Uhr
Die Fußball-Saison für den amtierenden DFB Pokalsieger Werder Bremen startet mit dem DFB-Pokal Spiel gegen Union Berlin am 2. August 2009. In der Bundesliga startet Werder mit einem Heimspiel am 08. August gegen Eintracht Frankfurt.
Inhaltsverzeichnis
Vorbereitung
Sommer 2009
Heimmannschaft | Gastmannschaft | ERG | Torschützen (Vorlage) | |
---|---|---|---|---|
Werder Bremen | – | Rot-Weiß Essen | 2:2 (1:0) | Almeida (Schmidt), Husejinovic (Perthel) |
Germania Leer/Loga | – | Werder Bremen | 0:5 (0:2) | Moreno (Fritz), Naldo, Futacs (Bargfrede), Perthel , Pasanen (Perthel) |
SK Sturm Graz | – | Werder Bremen | 0:0 (0:0) | |
FK Jablonec 97 | – | Werder Bremen | 2:5 (1:1) | Frings (Hunt), Almeida (Fritz), Pasanen (Almeida), Futacs (Oehrl), Husejinovic (Futacs) |
VfL Wolfsburg | - | Werder Bremen | 1:2 (0:1) | Mertesacker (Sanogo), Fritz (Harnik) |
FSV Frankfurt | – | Werder Bremen | 1:2 (0:1) | Almeida, Bargfrede (Sanogo) |
Alemannia Aachen | - | Werder Bremen | 3:2 (3:0) | Marin, Sanogo |
Werder Bremen | – | FC Valencia | 2:2 (2:0) | Almeida, Özil [4:6 n.E.] |
Bilanz:
Sp. | S | U | N | Tore |
---|---|---|---|---|
8 | 4 | 3 | 1 | 20:11 |
Torschützen Sommervorbereitung:
Tore | Torschütze |
---|---|
4 | Almeida |
2 | Pasanen, Futacs, Husejinovic |
1 | Naldo, Moreno, Perthel, Frings, Mertesacker, Fritz, Bargfrede, Marin, Sanogo, Özil |
Bundesliga 2009/10
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Vorlagen
Vorlagen | Spieler |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | Vorlagen | GK/RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Tim Borowski | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
DFB Pokal 2009/10
Spiele
Heimmannschaft | Gastmannschaft | ERG | Torschützen (Vorlage) | Details | |
---|---|---|---|---|---|
1. FC Union Berlin | - | Werder Bremen | 0:0 (0:0) | - | x |
Sp. | S | U | N | Tore |
---|---|---|---|---|
1 | 1 | 0 | 0 | 0:0 |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Vorlagen
Vorlagen | Spieler |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | Vorlagen | GK/RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Tim Borowski | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
UEFA Europa Liga
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Vorlagen
Vorlagen | Spieler |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | Vorlagen | GK/RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Tim Borowski | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
Gesamtstatistik
Spiele
Sp. | S | U | N | Tore |
---|---|---|---|---|
- | - | - | - | -:- |
Torschützen
Tore | Torschütze |
---|---|
- | - |
Vorlagen
Vorlagen | Spieler |
---|---|
- | - |
Statistiken der Spieler
Name | Spiele | Minuten | Tore | Vorlagen | GK/RK |
---|---|---|---|---|---|
Torwart | |||||
Tim Wiese | 0 | 0 | 0 | 0 | 0 |
Sebastian Mielitz | 0 | 0 | 0 | 0 | 0 |
Christian Vander | 0 | 0 | 0 | 0 | 0 |
Felix Wiedwald | 0 | 0 | 0 | 0 | 0 |
Abwehr | |||||
Sebastian Boenisch | 0 | 0 | 0 | 0 | 0 |
Petri Pasanen | 0 | 0 | 0 | 0 | 0 |
Naldo | 0 | 0 | 0 | 0 | 0 |
Duško Tošić | 0 | 0 | 0 | 0 | 0 |
Clemens Fritz | 0 | 0 | 0 | 0 | 0 |
Sebastian Prödl | 0 | 0 | 0 | 0 | 0 |
Niklas Andersen | 0 | 0 | 0 | 0 | 0 |
Per Mertesacker | 0 | 0 | 0 | 0 | 0 |
Dominik Schmidt | 0 | 0 | 0 | 0 | 0 |
Mittelfeld | |||||
Jurica Vranješ | 0 | 0 | 0 | 0 | 0 |
Marko Marin | 0 | 0 | 0 | 0 | 0 |
Mesut Özil | 0 | 0 | 0 | 0 | 0 |
Said Husejinović | 0 | 0 | 0 | 0 | 0 |
Carlos Alberto | 0 | 0 | 0 | 0 | 0 |
Daniel Jensen | 0 | 0 | 0 | 0 | 0 |
Torsten Frings | 0 | 0 | 0 | 0 | 0 |
Peter Niemeyer | 0 | 0 | 0 | 0 | 0 |
Kevin Artmann | 0 | 0 | 0 | 0 | 0 |
José-Alex Ikeng | 0 | 0 | 0 | 0 | 0 |
Tim Borowski | 0 | 0 | 0 | 0 | 0 |
Philipp Bargfrede | 0 | 0 | 0 | 0 | 0 |
Timo Perthel | 0 | 0 | 0 | 0 | 0 |
Angriff | |||||
Markus Rosenberg | 0 | 0 | 0 | 0 | 0 |
Aaron Hunt | 0 | 0 | 0 | 0 | 0 |
Boubacar Sanogo | 0 | 0 | 0 | 0 | 0 |
Hugo Almeida | 0 | 0 | 0 | 0 | 0 |
Márkó Futács | 0 | 0 | 0 | 0 | 0 |
Martin Harnik | 0 | 0 | 0 | 0 | 0 |
John Jairo Mosquera | 0 | 0 | 0 | 0 | 0 |
Marcelo Moreno | 0 | 0 | 0 | 0 | 0 |
Pascal Testroet | 0 | 0 | 0 | 0 | 0 |
Torsten Oehrl | 0 | 0 | 0 | 0 | 0 |
Karten
Gelbe Karten | Spieler |
---|---|
- | - |
Sonstige Daten
- Werder wird zum ersten Mal seit 9 Jahren ein Heimspiel am 34. Spieltag haben (2001 gg. Hansa Rostock 3:0)