Worum NBA: Unterschied zwischen den Versionen
(→komm. Spiele) |
|||
(43 dazwischenliegende Versionen von 5 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
+ | '''Worum Thunder''' (Leitspruch: ''"efficacitas ab communitas"''), ist ein NBA-Team der Northwest Division, das 1941 während des Zweiten Weltkriegs vom amerikanischen Dachdeckermeister Thomas Sheep gegründet wurde. Worum Thunder spielt seit 2010 in der höchsten Basketballliga der USA und ist in der Stadt Bremen (Alabama) zu Hause. Das Team gilt als eine der erfahrensten und ältesten Basketballmannschaften der Welt. | ||
+ | |||
+ | |||
== Team == | == Team == | ||
=== Point Guards === | === Point Guards === | ||
+ | {|width="100%" align="center" border="0" cellpadding="0" cellspacing="5" | ||
+ | |- valign="top" align="left" | ||
+ | | width="50%" | | ||
<gallery> | <gallery> | ||
− | Bild:NoClueNBA2.jpg|Jermaine NoClue (8) | + | Bild:NoClueNBA2.jpg|Jermaine NoClue (#8) |
− | Bild:AcemanNBA2.jpg|Ace Aceman (3) | + | Bild:AcemanNBA2.jpg|Ace Aceman (#3) |
− | Bild:MaxNBA.jpg|Max Unknown (2) | + | Bild:MaxNBA.jpg|Max Unknown (#2) |
</gallery> | </gallery> | ||
+ | |||
+ | | width="50%" | | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Zeile 15: | Zeile 24: | ||
| Ace Aceman || 1,97m / 94kg || Passspiel & Punkten | | Ace Aceman || 1,97m / 94kg || Passspiel & Punkten | ||
|- | |- | ||
− | | Max Unknown || | + | | Max Unknown || 1,90m / 90 kg || Steals & Defense |
+ | |} | ||
+ | |||
|} | |} | ||
=== Shooting Guards === | === Shooting Guards === | ||
+ | {|width="100%" align="center" border="0" cellpadding="0" cellspacing="5" | ||
+ | |- valign="top" align="left" | ||
+ | | width="50%" | | ||
<gallery> | <gallery> | ||
− | Bild:Kiki2NBA.jpg|Mikki Kiki (69) | + | Bild:Kiki2NBA.jpg|Mikki Kiki (#69) |
− | Bild:LockeNBA.jpg|Jose Loquesea (5) | + | Bild:LockeNBA.jpg|Jose Loquesea (#5) |
− | Bild:TimNBA.jpg|Tim Timmaey (7) | + | Bild:TimNBA.jpg|Tim Timmaey (#7) |
</gallery> | </gallery> | ||
+ | |||
+ | |||
+ | | width="50%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Zeile 30: | Zeile 47: | ||
| Mikki Kiki || 2,03m / 98kg || 3-Punkte-Wurf | | Mikki Kiki || 2,03m / 98kg || 3-Punkte-Wurf | ||
|- | |- | ||
− | | Jose Loquesa || | + | | Jose Loquesa || 2,02m / 97kg || Passspiel & Punkten |
|- | |- | ||
| Tim Timmaey || 2,10m / 104kg || Sprungkraft & def. Rebound | | Tim Timmaey || 2,10m / 104kg || Sprungkraft & def. Rebound | ||
|} | |} | ||
+ | |} | ||
=== Small Forwards === | === Small Forwards === | ||
+ | {|width="100%" align="center" border="0" cellpadding="0" cellspacing="5" | ||
+ | |- valign="top" align="left" | ||
+ | | width="50%" | | ||
<gallery> | <gallery> | ||
− | Bild:DomiNBA.jpg|Dominik Domi (33) | + | Bild:DomiNBA.jpg|Dominik Domi (#33) |
− | Bild:CO2NBA.jpg|Cole Otis Two (87) | + | Bild:CO2NBA.jpg|Cole Otis Two (#87) |
− | Bild:DeichkindNBA.jpg|Klyness Deichkind (29) | + | Bild:DeichkindNBA.jpg|Klyness Deichkind (#29) |
</gallery> | </gallery> | ||
+ | |||
+ | | width="50%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Zeile 49: | Zeile 72: | ||
| Cole Otis Two || 2,05m / 98kg || Slashing & Defense | | Cole Otis Two || 2,05m / 98kg || Slashing & Defense | ||
|- | |- | ||
− | | Klyness Deichkind || 1,88m / 93kg || | + | | Klyness Deichkind || 1,88m / 93kg || Defensive |
+ | |} | ||
|} | |} | ||
=== Power Forwards === | === Power Forwards === | ||
+ | {|width="100%" align="center" border="0" cellpadding="0" cellspacing="5" | ||
+ | |- valign="top" align="left" | ||
+ | | width="50%" | | ||
<gallery> | <gallery> | ||
− | Bild:Neil3NBA.jpg|Neil McCauley (22) | + | |
− | Bild:Bgsh2NBA.jpg|Bug Ish (91) | + | | width="50%" | |
− | Bild:Georges2NBA.jpg|Georges Saint Pierre (13) | + | Bild:Neil3NBA.jpg|Neil McCauley (#22) |
+ | Bild:Bgsh2NBA.jpg|Bug Ish (#91) | ||
+ | Bild:Georges2NBA.jpg|Georges Saint Pierre (#13) | ||
</gallery> | </gallery> | ||
+ | |||
+ | | width="50%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Größe / Gewicht !! Spezialitäten | ! Name !! Größe / Gewicht !! Spezialitäten | ||
|- | |- | ||
− | | Neil McCauley || 2,10m / 110kg || | + | | Neil McCauley || 2,10m / 110kg || Rebound & One-on-One |
|- | |- | ||
| Bug lsh || 2,13m / 115kg || Sprungkraft & def. Rebound | | Bug lsh || 2,13m / 115kg || Sprungkraft & def. Rebound | ||
|- | |- | ||
| Georges St. Pierre || 2,11m / 115kg || def. Rebound | | Georges St. Pierre || 2,11m / 115kg || def. Rebound | ||
+ | |} | ||
|} | |} | ||
=== Center === | === Center === | ||
+ | {|width="100%" align="center" border="0" cellpadding="0" cellspacing="5" | ||
+ | |- valign="top" align="left" | ||
+ | | width="50%" | | ||
<gallery> | <gallery> | ||
− | Bild:FlowenNBA.jpg|Owen Flowen (44) | + | Bild:FlowenNBA.jpg|Owen Flowen (#44) |
− | Bild:MaxiNBA.jpg|Magic Maxi (32) | + | Bild:MaxiNBA.jpg|Magic Maxi (#32) |
− | Bild:InqNBA.jpg|Stinq Inq (1) | + | Bild:InqNBA.jpg|Stinq Inq (#1) |
</gallery> | </gallery> | ||
+ | |||
+ | | width="50%" | | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Größe / Gewicht !! Spezialitäten | ! Name !! Größe / Gewicht !! Spezialitäten | ||
|- | |- | ||
− | | Owen Flowen || 2,18m / 120kg || | + | | Owen Flowen || 2,18m / 120kg || Defensive |
|- | |- | ||
− | | Magic Maxi || 2, | + | | Magic Maxi || 2,28m / 159kg || Antritt & Schnelligkeit |
|- | |- | ||
− | | Stinq Inq || | + | | Stinq Inq || 2,06m / 104kg || def. Rebound |
+ | |} | ||
|} | |} | ||
Zeile 91: | Zeile 129: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Position !! Name !! Größe / Gewicht !! Spezialitäten | + | !No !! Position !! Name !! Größe / Gewicht !! Spezialitäten |
|- | |- | ||
− | | PG || Jermaine NoClue || 1,94m / 89kg || Punkten & Schnelligkeit | + | | #8 || PG || Jermaine NoClue || 1,94m / 89kg || Punkten & Schnelligkeit |
|- | |- | ||
− | | PG || Ace Aceman || 1,97m / 94kg || Passspiel & Punkten | + | | #12 || PG || Ace Aceman || 1,97m / 94kg || Passspiel & Punkten |
|- | |- | ||
− | | PG || Max Unknown || | + | | #2 || PG || Max Unknown || 1,90m / 90kg || Steals & Defensive |
|- | |- | ||
− | | SG || Mikki Kiki || 2,03m / 98kg || 3-Punkte-Wurf | + | | #69 || SG || Mikki Kiki || 2,03m / 98kg || 3-Punkte-Wurf |
|- | |- | ||
− | | SG || Jose Loquesa || 1,97m / 92kg || Passspiel & Punkten | + | | #5 || SG || Jose Loquesa || 1,97m / 92kg || Passspiel & Punkten |
|- | |- | ||
− | | SG || Tim Timmaey || 2,10m / 104kg || Sprungkraft & def. Rebound | + | | #7 || SG || Tim Timmaey || 2,10m / 104kg || Sprungkraft & def. Rebound |
|- | |- | ||
− | | SF || Dominik Domi || 2,02m / 95kg || 3-Punkte-Wurf & Defense | + | | #33 || SF || Dominik Domi || 2,02m / 95kg || 3-Punkte-Wurf & Defense |
|- | |- | ||
− | | SF || Cole Otis Two || 2,05m / 98kg || Slashing & Defense | + | | #87 || SF || Cole Otis Two || 2,05m / 98kg || Slashing & Defense |
|- | |- | ||
− | | SF || Klyness Deichkind || 1,88m / 93kg || | + | | #29 || SF || Klyness Deichkind || 1,88m / 93kg || Defensive |
|- | |- | ||
− | | PF || Neil McCauley || 2,10m / 110kg || def. | + | | #22 || PF || Neil McCauley || 2,10m / 110kg || def. Foul & Turnover |
|- | |- | ||
− | | PF || Bug lsh || 2,13m / 115kg || Sprungkraft & def. Rebound | + | | #91 || PF || Bug lsh || 2,13m / 115kg || Sprungkraft & def. Rebound |
|- | |- | ||
− | | PF || Georges St. Pierre || 2,11m / 115kg || def. Rebound | + | | #13 || PF || Georges St. Pierre || 2,11m / 115kg || def. Rebound |
|- | |- | ||
− | | C || Owen Flowen || 2,18m / 120kg || | + | | #44 || C || Owen Flowen || 2,18m / 120kg || Defensive |
|- | |- | ||
− | | C || Magic Maxi || 2, | + | | #32 || C || Magic Maxi || 2,28m / 159kg || Antritt & Schnelligkeit |
|- | |- | ||
− | | C || Stinq Inq || | + | | #1 || C || Stinq Inq || 2,06m / 104kg || def. Rebound |
|} | |} | ||
− | + | == Aktuelle Tabelle nach Spieltag 10 == | |
− | == Aktuelle Tabelle nach Spieltag | ||
{| class="wikitable" | {| class="wikitable" | ||
Zeile 132: | Zeile 169: | ||
! Team !! Siege / Niederlagen | ! Team !! Siege / Niederlagen | ||
|- | |- | ||
− | | | + | | Utah Jazz || <center>5-5</center> |
|- | |- | ||
− | | Denver Nuggets || <center> | + | | Denver Nuggets || <center>5-5</center> |
|- | |- | ||
− | | | + | | Worum Thunder || <center>4-6</center> |
|- | |- | ||
− | | | + | | Portland Trailblazers || <center>4-6</center> |
|- | |- | ||
− | | | + | | Minnesota Timberwolves || <center>4-7</center> |
|} | |} | ||
== Spiele == | == Spiele == | ||
− | + | '''1. Sacremanto Kings vs. Worum Thunder 99-98 (05/20/10)''' | |
− | |||
− | '''Sacremanto Kings vs. Worum Thunder 99-98 (05/20/10)''' | ||
− | |||
− | |||
* Starting Five: NoClue (28), Kiki (32), Two (35), McCauley (31), Flowen (22) | * Starting Five: NoClue (28), Kiki (32), Two (35), McCauley (31), Flowen (22) | ||
* Bank: Unknown (20), Loquesea (16), Domi (9), Saint Pierre (17), Maxi (12) | * Bank: Unknown (20), Loquesea (16), Domi (9), Saint Pierre (17), Maxi (12) | ||
Zeile 155: | Zeile 188: | ||
[http://http://worum.org/viewtopic.php?p=1052124#p1052124 Spielbericht] | [http://http://worum.org/viewtopic.php?p=1052124#p1052124 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1052311#p1052311 Spiel Stats] | ||
+ | [http://worum.org/viewtopic.php?p=1052336#p1052336 Einzel Stats] | ||
+ | |||
+ | ---- | ||
+ | '''2. Worum Thunder vs. Detroit Pistons 91-105 (05/20/10)''' | ||
+ | * Starting Five: Unknown (29), Timmaey (30), Domi (28), Saint Pierre (28), Maxi (21) | ||
+ | * Bank: Aceman (17), Loquesa (19), Deichkind (18), Ish (20), Flowen (15) | ||
+ | * Bank 2: NoClue (7) und Inq (8) | ||
+ | * Tribüne: McCauley, Kiki, Two | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1052438#p1052438 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1052631#p1052631 Spiel + Einzel Stats] | ||
+ | |||
+ | ---- | ||
+ | '''3. Portland Trailblazers vs. Worum Thunder 91-93 (05/21/10)''' | ||
+ | * Starting Five: inq (29), Ish (32), Deichkind (31), Loquesa (31), Aceman (10) | ||
+ | * Bank: Maxi (20), McCauley (16), Two (21), Kiki (18), NoClue (17) | ||
+ | * Bank 2: Domi (9), Flowen (6) | ||
+ | * Tribüne: Unknown, Saint Pierre, Timmaey | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1053723#p1053723 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1053871#p1053871 Spiel Stats] | ||
+ | [http://worum.org/viewtopic.php?p=1053878#p1053878 Einzel Stats] | ||
+ | |||
+ | ---- | ||
+ | '''4. LA Lakers vs. Worum Thunder 109-82 (05/21/10)''' | ||
+ | * Starting Five: ? | ||
+ | * Bank: ? | ||
+ | * Bank 2: ? | ||
+ | * Tribüne: ?18) | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1054511#p1054511 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1054593#p1054593 Stats] | ||
+ | |||
+ | ---- | ||
+ | '''5. Worum Thunder vs. Houston Rockets 80-81 (05/21/10)''' | ||
+ | * Starting Five: Flowen (31), St. Pierre (28), Domi (29), Timmaey (28), NoClue (23) | ||
+ | * Bank: Maxi (14), McCauley (18), Two (17), Kiki (15), Unknown (18) | ||
+ | * Bank 2: Inq (9), Ish (10) | ||
+ | * Tribüne: Aceman, Loquesea, Deichkind | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1054815#p1054815 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1054867#p1054867 Stats] | ||
+ | |||
+ | ---- | ||
+ | '''6. Worum Thunder vs. Orlando Magic 112-95 (05/21/10)''' | ||
+ | * Starting Five: Flowen (19), St. Pierre (24), Domi (28), Timmaey (26), NoClue (35) | ||
+ | * Bank: Maxi (18), McCauley (19), Two (17), Kiki (17), Unknown (19) | ||
+ | * Bank 2: Inq (9), Ish (9) | ||
+ | * Tribüne: Aceman, Loquesea, Deichkind | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1054927#p1054927 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1054986#p1054986 Stats] | ||
+ | |||
+ | ---- | ||
+ | '''7. Sacramento Kings vs. Worum Thunder 97-92 (05/22/10)''' | ||
+ | * Starting Five: Flowen (12), St. Pierre (14), Domi (29), Timmaey (27), NoClue (35) | ||
+ | * Bank: Maxi (14), McCauley (30), Two (17), Kiki (16), Unknown (17) | ||
+ | * Bank 2: Inq (20), Ish (9) | ||
+ | * Tribüne: Aceman, Loquesea, Deichkind | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1055528#p1055528 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1055642#p1055642 Stats] | ||
+ | |||
+ | ---- | ||
+ | '''8. LA Clippers vs. Worum Thunder 81-102 (05/22/10)''' | ||
+ | * Starting Five: Inq (29), McCauley (13), Domi (31), Timmaey (26), NoClue (33) | ||
+ | * Bank: Maxi (17), Flowen (15), St. Pierre (15), Two (16), Kiki (16), Loquesea (16) | ||
+ | * Bank 2: Flowen (15), Ish (13) | ||
+ | * Tribüne: Aceman, Unknown, Deichkind | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1055690#p1055690 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1055812#p1055812 Stats] | ||
− | + | ---- | |
+ | '''9. San Antonio Spurs vs. Worum Thunder 119-83 (05/22/10)''' | ||
+ | * Starting Five: Maxi (27), Deichkind (30), Ish (25), Kiki (29), NoClue (33) | ||
+ | * Bank: Inq (16), McCauley (17), Loquesea (19), Two (17), St. Pierre (11) | ||
+ | * Bank 2: Domi (7), Timmaey (9) | ||
+ | * Tribüne: Aceman, Unknown, Flowen | ||
− | |||
+ | [http://worum.org/viewtopic.php?p=1056555#p1056555 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1056655#p1056655 Stats] | ||
---- | ---- | ||
+ | '''10. LA Clippers vs. Worum Thunder 74-83 (05/22/10)''' | ||
+ | * Starting Five: Maxi (24), Deichkind (28), Ish (37), Kiki (29), Unknown (31) | ||
+ | * Bank: Inq (18), McCauley (15), Loquesea (17), Two (15), St. Pierre (9) | ||
+ | * Bank 2: Domi (9), Timmaey (8) | ||
+ | * Tribüne: Aceman, Flowen, NoClue | ||
+ | |||
+ | [http://worum.org/viewtopic.php?p=1056666#p1056666 Spielbericht] | ||
+ | [http://worum.org/viewtopic.php?p=1056708#p1056708 Stats] | ||
+ | ---- | ||
+ | '''11. Miami Heat vs. Worum Thunder 94-100 (05/23/10)''' | ||
+ | * Starting Five: Aceman (29), Loquesea (30), Two (31), Ish (30), Flowen (21) | ||
+ | * Bank: NoClue, Kiki (17), Deichkind (16), St. Pierre (8), Inq (17) | ||
+ | * Bank 2: McCauley (19), Maxi (10) | ||
+ | * Tribüne: Unknown, Timmaey, Domi | ||
− | + | [http://worum.org/viewtopic.php?p=1057573#p1057573 Spielbericht] | |
+ | [http://worum.org/viewtopic.php?p=1057647#p1057647 Stats] | ||
+ | ---- | ||
+ | '''12. Orlando Magic vs. Worum Thunder 115-103 (05/24/10)''' | ||
+ | * Starting Five: Aceman (28), Loquesea (30), Two (30), Ish (30), Flowen (32) | ||
+ | * Bank: McCauley (16), NoClue (11), Kiki (16), Inq (15), Deichkind (14) | ||
+ | * Bank 2: St. Pierre (8), Maxi (10) | ||
+ | * Tribüne: Unknown, Timmaey, Domi | ||
− | + | [http://worum.org/viewtopic.php?p=1058951#p1058951 Spielbericht] | |
− | + | [http://worum.org/viewtopic.php?p=1059127#p1059127 Stats] | |
− | |||
− | |||
− | + | ---- | |
+ | '''13. Worum Thunder vs. Washington Wizards 98-86 (05/24/10)''' | ||
+ | * Starting Five: Aceman (30), Loquesea (30), Domi (29), Ish (30), Flowen (21) | ||
+ | * Bank: McCauley (16), NoClue (13), Kiki (17), Inq (17), Deichkind (15) | ||
+ | * Bank 2: St. Pierre (10), Maxi (12) | ||
+ | * Tribüne: Unknown, Timmaey, Two | ||
− | [http://worum.org/viewtopic.php?p= | + | [http://worum.org/viewtopic.php?p=1059372#p1059372 Spielbericht] |
+ | [http://worum.org/viewtopic.php?p=1059546#p1059546 Stats] | ||
+ | ---- | ||
+ | '''14. LA Lakers vs. Worum Thunder 110-103 (05/25/10)''' | ||
+ | * Starting Five: Aceman (27), Kiki (25), Domi (17), St. Pierre (31), Flowen (29) | ||
+ | * Bank: Unknown (19), Timmaey (20), Deichkind (18), Ish (18), Maxi (14) | ||
+ | * Bank 2: McCauley (12), Loquesea (10) | ||
+ | * Tribüne: Two, NoClue, Inq | ||
− | = | + | [http://worum.org/viewtopic.php?p=1060139#p1060139 Spielbericht] |
+ | [http://worum.org/viewtopic.php?p=1060263#p1060263 Stats] | ||
+ | == Gesamtspielzeit == | ||
+ | Nach Spiel 13 | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Position !! Name !! Spielzeit | ! Position !! Name !! Spielzeit | ||
|- | |- | ||
− | | PG || Jermaine NoClue || | + | | PG || Jermaine NoClue || 242 min |
|- | |- | ||
− | | PG || Ace Aceman || | + | | PG || Ace Aceman || 114 min |
|- | |- | ||
− | | PG || Max Unknown || | + | | PG || Max Unknown || 150 min |
|- | |- | ||
− | | SG || Mikki Kiki || | + | | SG || Mikki Kiki || 225 min |
|- | |- | ||
− | | SG || Jose Loquesa || | + | | SG || Jose Loquesa || 236 min |
|- | |- | ||
− | | SG || Tim Timmaey || | + | | SG || Tim Timmaey || 154 min |
|- | |- | ||
− | | SF || Dominik Domi || | + | | SF || Dominik Domi || 179 min |
|- | |- | ||
− | | SF || Cole Otis Two || | + | | SF || Cole Otis Two || 215 min |
|- | |- | ||
− | | SF || Klyness Deichkind || | + | | SF || Klyness Deichkind || 183 min |
|- | |- | ||
− | | PF || Neil McCauley || | + | | PF || Neil McCauley || 204 min |
|- | |- | ||
− | | PF || Bug lsh || | + | | PF || Bug lsh || 261 min |
|- | |- | ||
− | | PF || Georges St. Pierre || | + | | PF || Georges St. Pierre || 167 min |
|- | |- | ||
− | | C || Owen Flowen || | + | | C || Owen Flowen || 166 min |
|- | |- | ||
− | | C || Magic Maxi || | + | | C || Magic Maxi || 190 min |
|- | |- | ||
− | | C || Stinq Inq || | + | | C || Stinq Inq || 204 min |
|} | |} | ||
− | == | + | == kommende Spiele == |
+ | *15 Utah | ||
+ | *16 Milwaukee | ||
− | 3. | + | == Abkürzungen == |
+ | * 3Pkt = 3 Punkte Würfe | ||
+ | * Apg / AST = Assists (Vorlagen) pro Spiel | ||
+ | * Bpg / BLK = Blocks pro Spiel | ||
+ | * FG / KE = Feldwürfe, also wie oft man auf den Korb wirft und trifft(alles außer Freiwürfe). | ||
+ | * FT / FW = Freiwürfe | ||
+ | * Mpg / MIN = Minuten pro Spiel | ||
+ | * Ppg / PKT = Punkte pro Spiel | ||
+ | * Rpg / REB = Rebounds pro Spiel | ||
+ | * Spg / STL = Steals pro Spiel | ||
+ | * TO = Turnover(Ballverluste) pro Spiel | ||
− | == | + | == Links == |
+ | [http://worum.org/viewtopic.php?f=15&t=3677 Thread bei worum.org] | ||
− | [ | + | [[Kategorie:Worum Games]] |
Aktuelle Version vom 27. Mai 2010, 20:56 Uhr
Worum Thunder (Leitspruch: "efficacitas ab communitas"), ist ein NBA-Team der Northwest Division, das 1941 während des Zweiten Weltkriegs vom amerikanischen Dachdeckermeister Thomas Sheep gegründet wurde. Worum Thunder spielt seit 2010 in der höchsten Basketballliga der USA und ist in der Stadt Bremen (Alabama) zu Hause. Das Team gilt als eine der erfahrensten und ältesten Basketballmannschaften der Welt.
Inhaltsverzeichnis
Team
Point Guards
|
|
Shooting Guards
|
|
Small Forwards
|
|
Power Forwards
|
|
Center
|
|
Gesamtübersicht
No | Position | Name | Größe / Gewicht | Spezialitäten |
---|---|---|---|---|
#8 | PG | Jermaine NoClue | 1,94m / 89kg | Punkten & Schnelligkeit |
#12 | PG | Ace Aceman | 1,97m / 94kg | Passspiel & Punkten |
#2 | PG | Max Unknown | 1,90m / 90kg | Steals & Defensive |
#69 | SG | Mikki Kiki | 2,03m / 98kg | 3-Punkte-Wurf |
#5 | SG | Jose Loquesa | 1,97m / 92kg | Passspiel & Punkten |
#7 | SG | Tim Timmaey | 2,10m / 104kg | Sprungkraft & def. Rebound |
#33 | SF | Dominik Domi | 2,02m / 95kg | 3-Punkte-Wurf & Defense |
#87 | SF | Cole Otis Two | 2,05m / 98kg | Slashing & Defense |
#29 | SF | Klyness Deichkind | 1,88m / 93kg | Defensive |
#22 | PF | Neil McCauley | 2,10m / 110kg | def. Foul & Turnover |
#91 | PF | Bug lsh | 2,13m / 115kg | Sprungkraft & def. Rebound |
#13 | PF | Georges St. Pierre | 2,11m / 115kg | def. Rebound |
#44 | C | Owen Flowen | 2,18m / 120kg | Defensive |
#32 | C | Magic Maxi | 2,28m / 159kg | Antritt & Schnelligkeit |
#1 | C | Stinq Inq | 2,06m / 104kg | def. Rebound |
Aktuelle Tabelle nach Spieltag 10
Team | Siege / Niederlagen |
---|---|
Utah Jazz | |
Denver Nuggets | |
Worum Thunder | |
Portland Trailblazers | |
Minnesota Timberwolves |
Spiele
1. Sacremanto Kings vs. Worum Thunder 99-98 (05/20/10)
- Starting Five: NoClue (28), Kiki (32), Two (35), McCauley (31), Flowen (22)
- Bank: Unknown (20), Loquesea (16), Domi (9), Saint Pierre (17), Maxi (12)
- Bank 2: Ish (10), Timmaey (8)
- Tribüne: Aceman, Inq, Deichkind
Spielbericht Spiel Stats Einzel Stats
2. Worum Thunder vs. Detroit Pistons 91-105 (05/20/10)
- Starting Five: Unknown (29), Timmaey (30), Domi (28), Saint Pierre (28), Maxi (21)
- Bank: Aceman (17), Loquesa (19), Deichkind (18), Ish (20), Flowen (15)
- Bank 2: NoClue (7) und Inq (8)
- Tribüne: McCauley, Kiki, Two
Spielbericht Spiel + Einzel Stats
3. Portland Trailblazers vs. Worum Thunder 91-93 (05/21/10)
- Starting Five: inq (29), Ish (32), Deichkind (31), Loquesa (31), Aceman (10)
- Bank: Maxi (20), McCauley (16), Two (21), Kiki (18), NoClue (17)
- Bank 2: Domi (9), Flowen (6)
- Tribüne: Unknown, Saint Pierre, Timmaey
Spielbericht Spiel Stats Einzel Stats
4. LA Lakers vs. Worum Thunder 109-82 (05/21/10)
- Starting Five: ?
- Bank: ?
- Bank 2: ?
- Tribüne: ?18)
5. Worum Thunder vs. Houston Rockets 80-81 (05/21/10)
- Starting Five: Flowen (31), St. Pierre (28), Domi (29), Timmaey (28), NoClue (23)
- Bank: Maxi (14), McCauley (18), Two (17), Kiki (15), Unknown (18)
- Bank 2: Inq (9), Ish (10)
- Tribüne: Aceman, Loquesea, Deichkind
6. Worum Thunder vs. Orlando Magic 112-95 (05/21/10)
- Starting Five: Flowen (19), St. Pierre (24), Domi (28), Timmaey (26), NoClue (35)
- Bank: Maxi (18), McCauley (19), Two (17), Kiki (17), Unknown (19)
- Bank 2: Inq (9), Ish (9)
- Tribüne: Aceman, Loquesea, Deichkind
7. Sacramento Kings vs. Worum Thunder 97-92 (05/22/10)
- Starting Five: Flowen (12), St. Pierre (14), Domi (29), Timmaey (27), NoClue (35)
- Bank: Maxi (14), McCauley (30), Two (17), Kiki (16), Unknown (17)
- Bank 2: Inq (20), Ish (9)
- Tribüne: Aceman, Loquesea, Deichkind
8. LA Clippers vs. Worum Thunder 81-102 (05/22/10)
- Starting Five: Inq (29), McCauley (13), Domi (31), Timmaey (26), NoClue (33)
- Bank: Maxi (17), Flowen (15), St. Pierre (15), Two (16), Kiki (16), Loquesea (16)
- Bank 2: Flowen (15), Ish (13)
- Tribüne: Aceman, Unknown, Deichkind
9. San Antonio Spurs vs. Worum Thunder 119-83 (05/22/10)
- Starting Five: Maxi (27), Deichkind (30), Ish (25), Kiki (29), NoClue (33)
- Bank: Inq (16), McCauley (17), Loquesea (19), Two (17), St. Pierre (11)
- Bank 2: Domi (7), Timmaey (9)
- Tribüne: Aceman, Unknown, Flowen
10. LA Clippers vs. Worum Thunder 74-83 (05/22/10)
- Starting Five: Maxi (24), Deichkind (28), Ish (37), Kiki (29), Unknown (31)
- Bank: Inq (18), McCauley (15), Loquesea (17), Two (15), St. Pierre (9)
- Bank 2: Domi (9), Timmaey (8)
- Tribüne: Aceman, Flowen, NoClue
11. Miami Heat vs. Worum Thunder 94-100 (05/23/10)
- Starting Five: Aceman (29), Loquesea (30), Two (31), Ish (30), Flowen (21)
- Bank: NoClue, Kiki (17), Deichkind (16), St. Pierre (8), Inq (17)
- Bank 2: McCauley (19), Maxi (10)
- Tribüne: Unknown, Timmaey, Domi
12. Orlando Magic vs. Worum Thunder 115-103 (05/24/10)
- Starting Five: Aceman (28), Loquesea (30), Two (30), Ish (30), Flowen (32)
- Bank: McCauley (16), NoClue (11), Kiki (16), Inq (15), Deichkind (14)
- Bank 2: St. Pierre (8), Maxi (10)
- Tribüne: Unknown, Timmaey, Domi
13. Worum Thunder vs. Washington Wizards 98-86 (05/24/10)
- Starting Five: Aceman (30), Loquesea (30), Domi (29), Ish (30), Flowen (21)
- Bank: McCauley (16), NoClue (13), Kiki (17), Inq (17), Deichkind (15)
- Bank 2: St. Pierre (10), Maxi (12)
- Tribüne: Unknown, Timmaey, Two
14. LA Lakers vs. Worum Thunder 110-103 (05/25/10)
- Starting Five: Aceman (27), Kiki (25), Domi (17), St. Pierre (31), Flowen (29)
- Bank: Unknown (19), Timmaey (20), Deichkind (18), Ish (18), Maxi (14)
- Bank 2: McCauley (12), Loquesea (10)
- Tribüne: Two, NoClue, Inq
Gesamtspielzeit
Nach Spiel 13
Position | Name | Spielzeit |
---|---|---|
PG | Jermaine NoClue | 242 min |
PG | Ace Aceman | 114 min |
PG | Max Unknown | 150 min |
SG | Mikki Kiki | 225 min |
SG | Jose Loquesa | 236 min |
SG | Tim Timmaey | 154 min |
SF | Dominik Domi | 179 min |
SF | Cole Otis Two | 215 min |
SF | Klyness Deichkind | 183 min |
PF | Neil McCauley | 204 min |
PF | Bug lsh | 261 min |
PF | Georges St. Pierre | 167 min |
