Vorlage:Infobox Football biography: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: {{Infobox Football biography | playername = | image = | fullname = | dateofbirth = | cityofbirth = | countryofbir...) |
|||
(4 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 2: | Zeile 2: | ||
| playername = | | playername = | ||
| image = | | image = | ||
− | |||
| dateofbirth = | | dateofbirth = | ||
| cityofbirth = | | cityofbirth = | ||
Zeile 21: | Zeile 20: | ||
| ntupdate = | | ntupdate = | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | {| class="infobox vcard" style="font-size: 85%;" | ||
+ | |- | ||
+ | | colspan="3" style="text-align:center; font-size: large" class="fn"|{{{playername|{{PAGENAME}}}}} | ||
+ | |- | ||
+ | {{#if: {{{image|<noinclude>-</noinclude>}}} | | ||
+ | {{!}} colspan="3" align="center" {{!}} {{{image}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | ! style="background: #b0c4de; text-align: center" colspan="3" | Personal information | ||
+ | |- | ||
+ | {{#if: {{{fullname|<noinclude>-</noinclude>}}} | | ||
+ | {{!}}'''Full name''' | ||
+ | {{!}} colspan="2" {{!}} {{{fullname|{{PAGENAME}}}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | | '''Date of birth''' | ||
+ | |colspan="2"|{{{dateofbirth}}} | ||
+ | |- | ||
+ | |'''Place of birth''' | ||
+ | |colspan="2"|{{#if:{{{cityofbirth|<noinclude>-</noinclude>}}}|{{{cityofbirth}}},}} {{{countryofbirth}}} | ||
+ | |- | ||
+ | |||
+ | {{#if: {{{height|<noinclude>-</noinclude>}}} | | ||
+ | {{!}}'''Height''' | ||
+ | {{!}} colspan="2" {{!}} {{{height}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{position|<noinclude>-</noinclude>}}} | | ||
+ | {{!}} '''Playing position''' | ||
+ | {{!}} colspan="2" {{!}} <span class="role">{{{position}}}</span> | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{currentclub|<noinclude>-</noinclude>}}} | | ||
+ | ! style="background: #b0c4de;" colspan="3" {{!}} Club information | ||
+ | {{!}}- | ||
+ | {{!}}'''Current club''' | ||
+ | {{!}} colspan="2" {{!}} <span class="org">{{{currentclub}}}</span> | ||
+ | {{!}}- | ||
+ | {{#if: {{{clubnumber|<noinclude>-</noinclude>}}} | | ||
+ | {{!}}'''Number''' | ||
+ | {{!}} colspan="2" {{!}} {{{clubnumber}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | }} | ||
+ | {{#if: {{{youthclubs|<noinclude>-</noinclude>}}} | | ||
+ | ! style="background: #b0c4de;" colspan="3" {{!}} Youth career | ||
+ | {{!}}- | ||
+ | {{!}} {{{youthyears}}} | ||
+ | {{!}} colspan="2" {{!}} {{{youthclubs}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{clubs|<noinclude>-</noinclude>}}} | | ||
+ | ! style="background: #b0c4de;" colspan="3" {{!}} Senior career | ||
+ | {{!}}- style="line-height:9pt;" | ||
+ | {{!}} '''Years''' | ||
+ | {{!}} '''Club''' | ||
+ | {{!}} '''App (Gls)'''* | ||
+ | {{!}}- | ||
+ | {{!}}style="padding-right:3em;"{{!}} {{{years}}} | ||
+ | {{!}}style="padding-right:3em;"{{!}} {{{clubs}}} | ||
+ | {{!}} {{{caps(goals)}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{nationalteam|<noinclude>-</noinclude>}}} | | ||
+ | ! style="background: #b0c4de;text-align: center" colspan="3" {{!}} National team{{#if:{{{ntupdate|<noinclude>-</noinclude>}}} | {{smallsup|2}}<!--end #if:-->}} | ||
+ | {{!}}- | ||
+ | {{!}} {{{nationalyears}}} | ||
+ | {{!}} {{{nationalteam}}} | ||
+ | {{!}} {{{nationalcaps(goals)}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{#if: {{{manageryears|<noinclude>-</noinclude>}}}{{{managerclubs|<noinclude>-</noinclude>}}} | | ||
+ | ! style="background: #b0c4de;" colspan="3" {{!}} Teams managed | ||
+ | {{!}}- | ||
+ | {{!}} {{{manageryears}}} | ||
+ | {{!}} colspan="2" {{!}} {{{managerclubs}}} | ||
+ | {{!}}- | ||
+ | }} | ||
+ | {{!}}colspan="3" style="color: #555555; font-size:80%; text-align:center;"{{!}} | ||
+ | {{#if:{{{clubs|<noinclude>-</noinclude>}}} |<!--then:--><sup>1</sup> Senior club appearances and goals <br/> counted for the domestic league only{{#if:{{{pcupdate|<noinclude>-</noinclude>}}} |<!--then:--> and <br/> correct as of {{{pcupdate}}}}}.}} | ||
+ | {{#if:{{{ntupdate|<noinclude>-</noinclude>}}} |<!--then:--> <br/> | ||
+ | <sup>2</sup> National team caps and goals correct <br/> as of {{{ntupdate}}}.<br/> |<!--else:--> <br/>}} | ||
+ | <nowiki>*</nowiki> Appearances (Goals) | ||
+ | |}<noinclude> | ||
+ | {{pp-template|small=yes}} | ||
+ | <div style="clear:both;"></div> | ||
+ | {{template doc}} | ||
+ | <!-- Add categories and interwikis to the /doc subpage, not here! --> | ||
+ | </noinclude> |
Aktuelle Version vom 6. Juli 2009, 21:14 Uhr
Vorlagenschleife entdeckt: Vorlage:Infobox Football biography
Personal information | ||
---|---|---|
Date of birth | ||
Place of birth | ||
|
Infobox Football biography | ||
{{{image}}} | ||
Personal information | ||
---|---|---|
Full name | Infobox Football biography | |
Date of birth | {{{dateofbirth}}} | |
Place of birth | {{{cityofbirth}}}, {{{countryofbirth}}} | |
Height | {{{height}}} | |
Playing position | {{{position}}} | |
Club information | ||
Current club | {{{currentclub}}} | |
Number | {{{clubnumber}}} | |
Youth career | ||
{{{youthyears}}} | {{{youthclubs}}} | |
Senior career | ||
Years | Club | App (Gls)* |
{{{years}}} | {{{clubs}}} | {{{caps(goals)}}} |
National teamVorlage:Smallsup | ||
{{{nationalyears}}} | {{{nationalteam}}} | {{{nationalcaps(goals)}}} |
Teams managed | ||
{{{manageryears}}} | {{{managerclubs}}} | |
1 Senior club appearances and goals |